圈小蛙

2021最新显卡算力排行榜及收益表,最新显卡算力天梯

随着加密货币的价格暴涨,与过去几年相比挖矿盈利能力大幅上升,很多人加入显卡挖矿大军。于是我们需要计算2021最新显卡算力排行,显卡性能天梯图,以太坊ETH挖矿显卡算力

我们都知道,用来挖矿的矿机都有不同的算力,以太坊(ETH)目前是仅次于比特币的第二大加密货币,用户可通过电脑(显卡)挖矿获得。挖矿就是利用算力去计算碰撞,如果挖矿算力eth足够高,那么在单位时间内爆块的概率也就会非常高。当然,影响以太坊挖矿收益的因素除了矿机的算力性能之外,还有电力成本、以太坊价格等多种因素。

通过minerstat的GPU挖矿,再使用以下Javascript代码:

(()=>{
let gpuInformation = ''
Array
.from(document.querySelectorAll('.tr'))
.splice(1)
.forEach( element => {
money = 0
const hardware = element.querySelector('.flexHardware>a').innerText
const hashrate = element.querySelector('.flexHashrate').innerText.split(' ')[0]
const power = element.querySelector('.flexPower').innerText
let allChildren = element.querySelectorAll("b")
if(allChildren.length>0){
money = allChildren[0].innerText
}
gpuInformation += ${hardware},${hashrate},${power},${money}\n
})
console.log(gpuInformation)
})()

即可显示最新显卡算力排行榜及收益表,展示最新显卡算力天梯如下:

显卡型号算力功耗预计每日盈利
Nvidia CMP 170HX165 MH/s250 W12.14 USD
Nvidia RTX 3090121.16 MH/s290 W8.66 USD
AMD Radeon VII104.6 MH/s195 W7.61 USD
Nvidia RTX A5000105.1 MH/s222 W7.58 USD
Nvidia RTX A30102 MH/s140 W7.54 USD
Nvidia RTX 308097.88 MH/s224 W7.02 USD
Nvidia RTX A600093.6 MH/s240 W6.65 USD
Nvidia CMP 90HX89.4 MH/s249 W6.3 USD
Nvidia RTX 3080Ti78.78 MH/s282 W5.41 USD
AMD RX 6800 XT64.02 MH/s123 W4.65 USD
AMD RX 6900 XT64.08 MH/s146 W4.6 USD
AMD RX 680063.18 MH/s122 W4.58 USD
Nvidia RTX 307061.79 MH/s117 W4.49 USD
Nvidia RTX A400061.22 MH/s123 W4.43 USD
Nvidia RTX 3060Ti60.21 MH/s120 W4.36 USD
Nvidia RTX 2080Ti59.21 MH/s150 W4.21 USD
AMD RX 5700 XT54.28 MH/s91 W3.97 USD
AMD RX 570054.86 MH/s112 W3.97 USD
Nvidia RTX 3070Ti54.82 MH/s200 W3.75 USD
Nvidia CMP 50HX54.12 MH/s180 W3.75 USD
Nvidia RTX 306049.64 MH/s110 W3.57 USD
AMD RX Vega 6449.25 MH/s170 W3.39 USD
AMD RX 6700 XT47.02 MH/s121 W3.34 USD
AMD RX Vega 5647.52 MH/s165 W3.27 USD
Nvidia RTX 3080 LHR48.88 MH/s224 W3.24 USD
Nvidia Titan XP49.02 MH/s252 W3.18 USD
Nvidia Tesla P100-PCIE-16GB44.85 MH/s138 W3.13 USD
Nvidia GTX 1080Ti45.68 MH/s210 W3.02 USD
Nvidia RTX 2080 Super44.54 MH/s192 W2.98 USD
Nvidia P102-10044.55 MH/s220 W2.91 USD
AMD RX 5600 XT40.45 MH/s101 W2.88 USD
AMD RX 560040.45 MH/s101 W2.88 USD
Nvidia CMP 40HX40.89 MH/s176 W2.73 USD
Nvidia RTX 207036.61 MH/s71 W2.66 USD
Nvidia RTX 2060 Super38.02 MH/s133 W2.62 USD
Nvidia RTX 2070 Super37.36 MH/s149 W2.53 USD
Nvidia RTX 208037.53 MH/s167 W2.5 USD
AMD RX 6600 XT32.32 MH/s59 W2.35 USD
Nvidia GTX 108035.16 MH/s160 W2.33 USD
AMD RX 58032.74 MH/s84 W2.33 USD
Nvidia RTX 3060 LHR V233.54 MH/s110 W2.33 USD
AMD RX 47031.57 MH/s70 W2.27 USD
AMD RX 57031.31 MH/s80 W2.23 USD
Nvidia GTX 1660 Super31.61 MH/s90 W2.22 USD
Nvidia P104-10032.51 MH/s122 W2.22 USD
AMD RX 5500 XT30.68 MH/s94 W2.14 USD
AMD RX 550030.68 MH/s94 W2.14 USD
AMD RX 660029.14 MH/s56 W2.12 USD
Nvidia RTX 3070 LHR30.79 MH/s117 W2.1 USD
Nvidia CMP 30HX29.43 MH/s80 W2.08 USD
AMD Vega Frontier Edition31.14 MH/s141 W2.07 USD
Nvidia RTX 3060Ti LHR30.21 MH/s120 W2.04 USD
Nvidia GTX 1070Ti28.49 MH/s119 W1.91 USD
AMD RX 59029.61 MH/s158 W1.91 USD
Nvidia RTX 206027.7 MH/s139 W1.8 USD
Nvidia GTX 1660Ti25.67 MH/s104 W1.73 USD
Nvidia GTX 107026.16 MH/s128 W1.71 USD
AMD RX 48025.22 MH/s109 W1.69 USD
Nvidia GTX 166021.29 MH/s73 W1.47 USD
Nvidia P106-10021.69 MH/s89 W1.46 USD
Nvidia GTX 106020.01 MH/s100 W1.3 USD
AMD RX 46013.13 MH/s42 W0.91 USD
Nvidia GTX 165013.38 MH/s55 W0.9 USD
AMD RX 56010.27 MH/s45 W0.69 USD
Exit mobile version